Product Details:
| Strength | 1000 mg/ Vial |
| Composition | Cefazolin Sodium 1gm |
| Packaging Type | Vial |
| Pack Size | 1 |
| Manufacturer | Wellona Pharma |
| Brand | CEFZWELL |
| Shelf Life | 24 M+ |
| Storage Conditions | Room Temp. |
Product Details:
| Strength | 25mg/2.5ml |
| Packaging Size | 2.5ml |
| Brand | Atranium |
| Packaging Type | Ampoule |
| Manufacturer | American Remedies |
| Usage | As general anesthetic |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 100 MDI |
| Brand | Budecan |
| Manufacturer | H & Care Incorp |
| Treatment | Allergic conditions, Asthma |
| Form | Respules |
| Prescription/Non prescription | Prescription |
| Composition | Budesonide (0.5mg/2.5ml) |
| Country of Origin | Made in India |
Product Details:
| Composition | Digoxin |
| Dose | 0.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Dixin |
| Manufacturer | samarth |
| Packaging Type | Ampoule |
| Storage | Below 25 degree c |
| Packaging Size | 10 x 2 ml |
DIXIn Injection is administered under the supervision of a doctor. Your doctor will decide the dose and duration of the medicine for you. Doctor may closely monitor your blood pressure, heart rate and ECG till you became stable. You should continue all your other medicines that are advised by the doctor for your long-term treatment even after this injection.
Common side effects of this medicine include nausea, vomiting, diarrhea, dizziness, and visual disturbances. Consult your doctor if these effects bother you. This medicine is used with caution for some people. Thus, you must inform the doctor if you are suffering from any kidney disease. Also, let your doctor know if you are pregnant or breastfeeding and about all the other medications that you are taking regularly.
Product Details:
| Route Of Administration | IV |
| Brand | Lasifru |
| Strength | 10 mg |
| Vial Volume | 2 ml |
| Container Type | Vial |
| Pharmacopoeia Standard | IP |
| Treatment | Edema |
| Composition | Furosemide |
| Manufacturer | JOHNLEE |
Product Details:
| Brand | Fluorescein Sodium |
| Strength | 10% |
| Pack Size | 1 vial |
| Packaging Type | Vial |
| Usage | Angiography |
| Storage | Room Temperature |
| Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Country of Origin | Made in India |
Additionally, Almox 500 Capsule helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. It is a broad-spectrum antibiotic that fights and stops the growth of many types of bacteria. This medicine is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it.
Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening. The total duration of treatment and precise dosage will be decided by your doctor, depending on the type of infection that you have and how well you respond to the medication.
Product Details:
| Grade Standard | IP |
| Country of Origin | Made in India |
| Medicine brand | Methotrex 5 |
| Medicine form | Tablet |
| Medicine name | Methotrexate tablets ip |
| Medicine strength | 5 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
Product Details:
| Strength | 150 mg |
| API Name | Ranitidine |
| Packaging Size | strip of 30 tablets |
| Composition | Ranitidine 150mg |
| Brand Name | Rantac |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Country of Origin | Made in India |
| USES | Treatment of Gastroesophageal reflux disease (Acid reflux),Management of Peptic ulcer disease |
| Benefits | In Treatment of Gastroesophageal reflux disease (Acid reflux) |
| SALT COMPOSITION | Ranitidine |
Rantac 150 Tablet helps promote the healing of stomach and intestinal ulcers and prevents them from recurring. It is also commonly prescribed to prevent heartburn and ulcers caused by the use of painkillers. Take it exactly as prescribed by your doctor. The dose and duration depend on your condition and response to treatment, so follow your doctor’s instructions carefully.
Product Details:
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Xylocaine 2% Injection |
| Manufacturer | Zydus Cadila |
| Injection Administeration Type | IV, IM |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Dose/Strength | 200 mg |
| Strength | 200 mg |
| Brand | AMIDRONE 200 |
| Treatment | Ventricular Arrhythmias |
| Manufacturer | Steris Healthcare |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 M+ |
| Packaging Type | Stripe |
| Usage / Application | Clinical |
| Composition | Amiodarone Hydrochloride |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | API |
| Prescription/Non prescription | Prescription |
| Packaging Size | As per customer request |
| Form | powder |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Dasatinib, sold under the brand name Sprycel among others, is a targeted therapy used to treat certain cases of chronic myelogenous leukemia and acute lymphoblastic leukemia. Specifically it is used to treat cases that are Philadelphia chromosome-positive. It is taken by mouth.
Pharmacopoeia:IH
CAS ID: 302962-49-8
Formula: C22H26ClN7O2S
Protein binding: 96%
ChemSpider ID: 2323020
ChEMBL Id: 1421
Trade name: Sprycel, Dasanix
Additional Information: