Product Details:
Brand | Soranib 200mg |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Packaging Type | Plastic Bottle |
Form | Tablet |
Usage | Hospital |
Dose | As Prescribed |
Packaging Size | 1 x 30 |
Manufacture | Cipla |
Product Details:
Brand | Imatib 400mg |
Composition | imatinib mesylate |
Manufacturer | Cipla Ltd |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Dose | As Prescribed |
Usage | Clinical |
Packaging Size | 1 x 10 |
Form | Tablet |
Syrength | 400 Mg |
Generic Name | Imatinib mesylate |
Product Type | Finished Product |
Product Details:
Packaging Size | 7 CAPS |
Strength | 4MG |
Brand | LENVENIB |
Composition | LENVATINIB |
Manufacturer | SUN PHARMA |
Treatment | ANTI CANCER |
Form | CAP |
Shelf life | 12M+ |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Type | Plastic Bottle |
Color | Titanium Dioxide IP |
Storage | Store at a temperature not exceeding 300 Degree C |
Manufacture | Natco |
Product Details:
Manufacturer | Cipla |
Generic Name | Abiraterone Acetate |
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 120 x 1 |
Packaging Type | Bottle |
Form | Tablet |
Strength | 250 Mg |
Product Details:
Usage | Hospital, Clinical |
Packaging Size | 1 x 30 |
Dose | As Prescribed |
Form | Tablets |
Salt Content | Gefitinib |
Manufacturer | Lupin ltd |
Strength | 250 Mg |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 100 onwards |
Brand | BDOCIN 500MG |
Composition | CAPECITABINE |
Manufacturer | Bd |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Usage | Hospital, Personal, Commercial, Clinical |
Form | Tablet |
Generic Name | Capecitabine Tablets Ip |
Product Details:
Brand | BD |
Dose Strength | 40MG |
Category | PROSTAT CANCER |
Packaging Type | Strip |
Packaging Size | 4 x 28 |
Medicine Type | Allopathic |
Usage | Commerical |
Dosage Form | Oral |
Strength (mg) | 40 Mg |
Generic Name | Enzalutamide Capsules 40mg |
Form | Capsules |
Product Details:
Brand | CABITA 500MG |
Composition | CAPECITABINE |
Manufacturer | GETWELL |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Form | Tablet |
Strength | 500MG |
Country of Origin | Made in India |
Product Details:
Brand | Etopa |
Manufacturer | Getwell Pharmaceuticals Ltd |
Composition | Etoposide |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Form | CAPSULES |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 TABLETS |
Brand | DASATIB |
Composition | DASATINIB |
Manufacturer | SAMARTH |
Treatment | ANTI CANCER |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 60TAB |
Brand | BDRON 500MG |
Composition | ABIRATERONE |
Manufacturer | 500 Mg |
Treatment | PROSTATE CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Tabelts |
Usage | Commercial, Clinical, Hospital, Personal |
Generic Name | Abiraterone |
Product Details:
Manufacturer | EMCURE |
Composition | Pegfilgrastim |
Brand | Pegex 6mg |
Dosage Form | 6mg |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Storage | 2-8c refrigerator |
Usage | Commercial |
Dose | As Prescribed |
Packaging Size | 1 Vial |
Form of Medicine | Injection |
Manufacture | Emcure |
Generic Name | Pegfilgrastrim |
Strength | 6 Mg |
Product Details:
Minimum Order Quantity | 100 onwards |
Brand | Innocar 450mg |
Composition | Carboplatin |
Manufacturer | BD |
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Injectable Form | Solution |
Injection Site | Intravenous |
Packaging Type | Glass Bottle |
Packaging Size | 45 ML |
Medicine Type | Allopathic |
Generic Name | Carboplatin Injection Ip |
Stregth | 450 Mg |
Product Details:
Brand | Erlocip |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Dose | As Prescribed |
Usage | Hospital, Clinical |
Packaging Size | 1 x 30 |
Packaging Type | Plastic Bottle |
Manufacture | Cipla |
Strength | 150 Mg |
Product Details:
Usage | Commercial, Personal, Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 1 Vial |
Packaging Type | Bottle |
Form of Medicine | Injection |
Generic Name | Zoledronic Acid Injection Ip |
Strength | 4 Mg |
Product Details:
Manufacturer | Adely |
Composition | Fulvestrant |
Brand | Fistent inj |
Treatment | ANTICANCER |
Dosage Form | 250mg |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Dose | As Prescribed |
Packaging Size | 5 ML |
Form of Medicine | Injection |
Strength | 250 Mg |
Manufacture | Adely labs |
Generic name | Fulvestrantinjection |
Product Details:
Packaging Size | 100ML |
Treatment | FUNGAL INFECTION |
Prescription/Non prescription | Prescription |
Composition | posaconazole |
Brand | NOXAFIL |
Manufacturer | MSD |
Additional Information:
Product Details:
Packaging Size | 1 x 120 |
Packaging Type | Plastic Bottle |
Usage | Clinical, Hospital |
Strength | 250 Mg |
Form | Tablet |
Product Details:
Manufacturer | Cipla Ltd |
Packaging Size | 10 x 10 |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Dose | As Prescribed |
Form | Tablet |
Strength | 20 Mg |
Generic Name | Tamoxifen |
Product Details:
Usage | Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 1 x 5 |
Product Type | Finished Product |
Brand | Natco |
Strength (milligram) | 250 |
Form | Capsules |
Chemical | Temozolomide |
Product Details:
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 1 x 5 |
Product Type | Finished Product |
Strength (milligram) | 100 |
Form | Capsules |
Packaging Type | Plastic Bottle |
Product Details:
Packaging Type | Strip |
Usage | Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 10 x 10 |
Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 28 TABLETS |
Brand | REGONAT 40MG |
Composition | REGORAFENIB |
Manufacturer | NATCO |
Treatment | ANTI CANCER |
Form | Tablet |
Shelf life | 12M+ |
Additional Information:
Product Details:
Brand | Aromasin 25mg |
Composition | Exemestane |
Manufacturer | pfizer |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Dose | As Prescribed |
Usage | Clinical |
Packaging Size | 30 x 1 |
Packaging Type | Strip |
Form | Tablet |
Strength | 25 Mg |
Product Details:
Usage | Hospital, Clinical |
Packaging Size | 1 x 28 |
Dose | As Prescribed |
Packaging Type | Plastic Bottle |
Form | Capsules |
Manufacturer | Natco |
Product Details:
Composition | Everolimus |
Form | Tablet |
Manufacturer | BDR |
Brand Name | Everbliss 10mg |
Packaging Size | 1 x 10 |
Usage | Clinical |
Packaging Type | Strip |
Strength | 10 Mg |
Generic Name | Everolimus Tablets |
Product Details:
Manufacturer | Bd |
Brand | BD- LETRO 2.5MG |
Dose/Strength | 2.5MG |
Packaging Size | 3 x 10 |
Usage/Application | Hospital |
Packaging Type | Strip |
Generic Name | Letrozole Tablets Ups 2.5mg |
Form | Tablet |
Strength | 2.5 Mg |
Usage | Clinical, Hospital |
Product Details:
Brand | Riborea 500mg |
Composition | Hydroxyurea |
Manufacturer | Klab |
Packaging Size | 10 x 10 |
Dose | As Prescribed |
Usage | Clinical, Hospital |
Strength | 500 Mg |
Generic Name | Hydroxyurea Capsules U.s.p |
Product Details:
Packaging Size | bottle |
Brand | Lomoother 40mg |
Composition | Lomustine |
Manufacturer | THERDOSE |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Product Details:
Manufacturer | Natco |
Brand | Bortezomib |
Composition | Bortezomib |
Packaging | Vial |
Treatment | Multiple myeloma |
Dosage Form | 2mg |
Prescription/Non prescription | Prescription |
Storage | Room temp |
Packaging Type | Glass Bottle |
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | vial |
Form | Injection |
Strength | 2 Mg |
Chemical Name | Bortezomib |
Manufactured By | Natco Pharma |
Product Details:
Packaging Type | Strip |
Dose | As Prescribed |
Usage | Clinical, Hospital |
Packaging Size | 1 x 10 |
Strength | 250 Mg |
Generic Name | Lapatinib Tab |
Product Details:
Brand | Thalix 50mg |
Composition | Thalidomide |
Manufacturer | Fresenius kabi |
Prescription/Non prescription | Prescription |
Dose | As Prescribed |
Usage | Clinical |
Packaging Size | 3 x 10 |
Form | Capsules |
Strength | 50 Mg |
Product Details:
Usage | Clinical, Commercial |
Additional Information:
Product Details:
Brand | cantrat cap |
Composition | Altretamine |
Manufacturer | Natco |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Form | Capsules |
Packaging Type | Capsules |
Medicine Type | Allopathic |
Product Details:
Brand | Pegstim |
Composition | Pegfilgrastim |
Manufacturer | Zydus |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Generic Name | Pegfilgrastim |
Usage | Hospital |
Dose | As Prescribed |
Packaging Size | 0.6ml |
Form of Medicine | Injection |
Strength | 6 Mg |
Product Details:
Brand | CLOKERAN 2MG |
Composition | CHLORAMBUCIL |
Manufacturer | NATCO |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Form | Tablet |
Strength | 2 Mg |
Content | Chlorambucil |
Packing | Pack of 30 tablets |
Manufactured | NATCO |