Product Details:
Packaging Type | Plastic Bottle |
Packaging Size | 1 x 30 |
Dosage Form | Tablet |
Generic name | Didanosine |
Manufacturer | Cipla |
Brand | DINEX EC |
Dose/Strength | 250 Mg |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Packaging Size | 1 x 28 |
Dose | As Prescribed |
Packaging Type | Plastic Bottle |
Form | Capsules |
Manufacturer | Natco |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Esomac |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Dosage Form (If Applicable) | Tablets, Capsules |
Also Gives | PCD Pharma Franchise |
Form | CAPSULES |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pair |
Brand | Capcumin Softgel |
Manufacturer | Caps Pharma Pvt Ltd |
Prescription/Non prescription | Prescription |
Packaging Type | STRIP |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Etopa |
Manufacturer | Getwell Pharmaceuticals Ltd |
Composition | Etoposide |
Prescription/Non prescription | Prescription |
Usage | Commercial, Clinical, Hospital |
Form | CAPSULES |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Strip |
Packaging Size | 4 x 28 |
Medicine Type | Allopathic |
Usage | Commerical |
Dosage Form | Oral |
Strength (mg) | 40 Mg |
Generic Name | Enzalutamide Capsules 40mg |
Form | Capsules |
Product Details:
Packaging Type | Strip |
Packaging Size | 10 x 10 |
Dose | As Prescribed |
Usage | Hospital, Clinical |
Strength | 500 mg |
Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Usage | Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 1 x 5 |
Product Type | Finished Product |
Strength (milligram) | 100 |
Form | Capsules |
Packaging Type | Plastic Bottle |
Product Details:
Manufacturer | Cipla |
Brand Name | Lamivir HBV |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Generic Name | Lamivudine |
Dose/Strength | 100 Mg |
Additional Information:
Product Details:
Dose/Strength | As Prescribed |
Packaging Size | 1 x 60 |
Packaging Type | Plastic Bottle |
Generic Name | Darunavir |
Manufacturer | Cipla |
Strength | 300 Mg |
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | 10 x 10 |
Dose | As Prescribed |
Usage | Commercial, Hospital, Personal, Clinical |
Generic Name | Hydroxyurea Capsules U.s.p |
Manufacturer | Klab |
Strength | 500 Mg |
Product Details:
Usage | Hospital, Clinical |
Dose | As Prescribed |
Brand Name | Aprecap |
Company | Onkos |
Form | Capsules |
Strength | 80, 125 |
Product Details:
Dosage Form (If Applicable) | Capsules |
Product Type | Finished Product |
Dose | As Prescribed |
Usage | Clinical, Hospital |
Packaging Size | 1 x 100 |
Number Of Caosules | 100 |
Medicine Type | Allopathic |
Product Details:
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Form | Capsules |
Packaging Type | Capsules |
Manufacturer | Natco |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 100 Mg |
Packaging Size | 1 x 60 |
Packaging Type | Plastic Bottle |
Brand | Ritomune Cap |
Generic Name | Ritomune Tablets |
Company | Cipla |
Strength | 100 Mg |
Product Details:
Packaging Type | Strip |
Usage | Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 10 x 10 |
Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Grafotas |
Composition | Cyclosporine |
Category | Breast Cancer |
Dose/Strength (ex. 1 mg or 1ml) | 100 mg |
Usage | Personal, Clinical, Hospital |
Country of Origin | Made in India |
Additional Information: