Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Treatment | Veterinary |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Additional Information:
Product Details:
Packaging Size | 1 Vial |
Treatment | Veterinary |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Vial |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Bottle |
Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Packing Type | 10 ml Vial |
Medicine Type | Vaccine |
Manufactured By | INDIAN IMMUNOLOGICALS LTD. |
Pack Type | 10 ml Vial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 6mg |
Packaging Size | 10*1 Box (10 Tablets) |
Brand | Iverzide |
Prescription Required | Yes |
Usages | Curing Roundworm Infections |
Storage Conditions | 15 - 25 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Size | vial |
Packaging Type | Vial |
Brand | Nobivac RL |
Additional Information:
Product Details:
Packaging Size | VIAL |
Brand | Nobivac Tricat Trio |
Manufacturer | INTERVET INDIA LTD |
Composition | Live attenuated feline calicivirus, Live attenuated feline rhinotr |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Vial |
Additional Information:
Product Details:
Usage/Application | Hospital |
Packaging Type | Box |
Treatment | Veterinary |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Onwards |
Usage/Application | Clinical |
Dosage Form | Injectables |
Packaging Type | Bottle |
Grade Standard | IP/BP |
Dose/Strength | As prescribed by veteran |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 14.4mg/ml + 15mg/ml |
Generic Name | Pyrantel Pamoate + febantel |
Manufacturer | Sava Vet |
Form | Liquid |
Product Details:
Packaging Size | 1 Vial |
Product Type | Injectable |
Form | Injection |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Additional Information:
Product Details:
Product Type | Injectable |
Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Additional Information:
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Treatment | Veterinary |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Additional Information:
Product Details:
Type Of Medicines | Allopathic |
Form Of Medicines | Syrup |
Pack Size | 4.02 ML |
Grade Standard | Medicine Grade |
Pack Type | Bottle |
Strength | 9.7% w/v |
Generic Name | Fipronil |
Manufacturer | Cipla Ltd |
Product Details:
Type Of Medicines | Allopathic |
Form Of Medicines | Syrup |
Pack Size | 0.67 ml |
Grade Standard | Medicine Grade |
Pack Type | Bottle |
Product Details:
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Pack Size | 15 ml |
Pack Type | Bottle |
Strength | 5 Mg |
Generic Name | Enrofloxacin |
Manufacturer | Cipla Ltd |
Product Details:
Dose/Strength | 500 |
Packaging Type | Strip |
Generic Name | Metformin Tablets I.P |
Usage | Hospital |
Packaging Size | 10 x 20 |
Manufacturer | Franco-Indian Remedies |
Form | Tablet |
Product Details:
Type Of Medicines | Allopathic |
Form Of Medicines | Tablets |
Dosage Form | Oral |
Grade Standard | Medicine Grade |
Pack Type | Strip |
Strength | 75 mg |
Generic Name | Carprofen |
Manufacturer | Sava Vet |