Product Details:
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 5 ML |
Packaging Type | Bottle |
Form | Liquid |
Strength | 250 mg |
Injection Type | Vial |
Product Details:
Minimum Order Quantity | 1 Pack |
Injectable Form | Solution |
Injection Site | Intravenous |
Packaging Type | Glass Bottle |
Packaging Size | 1 G |
Medicine Type | Allopathic |
Generic Name | Meropenem Injection Ip |
Manufacture | Mylan |
Product Details:
Minimum Order Quantity | 10 Pack |
Manufacturer | Bd |
Generic Name | Leuprolide Acetate For Injection |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Form of Medicine | Injection |
Strength | 22.5 Mg |
Product Details:
Minimum Order Quantity | 5 Pack |
Drug Strength | 50 Mg |
Injectable Form | Liquid |
Dose | As Prescribed |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Generic Name | Fluorouracil Injection Ip Injection |
Manufacture | Klab |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Commercial, Clinical, Hospital, Personal |
Additional Information:
Additional Information:
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 10 ML, 20 ML |
Product Type | Finished Product |
Generic Name | Oxaliplatin |
Strength | 50mg, 100mg |
Packing | 1 Vail |
Form | Liquid |
Product Details:
Minimum Order Quantity | 1 Pack |
Usage | Personal, Commercial, Hospital, Clinical |
Dose | As Prescribed |
Packaging Size | 50 ML |
Product Type | Finished Product |
Generic Name | Oxaliplatin Inj 100 mg |
Manufacturer | Bd |
Packing | 1 Vial |
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage | Commercial, Personal, Hospital, Clinical |
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage | Clinical, Commercial, Personal, Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage | Commercial, Personal, Hospital, Clinical |
Product Details:
Dose | As Prescribed |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Strength | 45 Mg |
Form | Liquid |
Packaging Type | Glass Bottle |
Product Details:
Usage | Clinical, Hospital |
Dosage Form (If Applicable) | Injection |
Dose | As Prescribed |
Product Type | Finished Product |
Form | Liquid |
Strength | 1 Mg, 0.25 Mg |
Product Details:
Dose | As Prescribed |
Usage | Hospital, Clinical |
Packaging Size | 1 Vial |
Packaging Type | Glass Bottle |
Strength | 3.5 Mg |
For Use | Vial |
Storage Conditions | 20 Degree C to 25 Degree C |
We are the foremost trader and supplier in this field, indulged in providing our clients Bendamustine Injection.
Features:
Brilliant result
Allergy free usage
Purity
Fast relief
Budget friendly price
Long storage life
Product Details:
Usage | Clinical, Hospital |
Dose | As Prescribed |
Packaging Size | 100, 50 Mg |
Product Type | Finished Product |
Form | Liquid |
Product Details:
Usage | Clinical, Hospital |
Dose | 1 Single Dose |
Product Type | Finished Product |
Packaging Type | 1.0 ML |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Esomac I.V |
Manufacturer | Cipla Ltd |
Composition | Esoemprazole Sodim |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage | Commercial, Clinical, Hospital, Personal |
Form of Medicine | Injection |
Additional Information: